Montérégie | 7 522 |
Montréal | 6 160 |
Laurentides | 3 501 |
Capitale-Nationale | 3 389 |
Laval | 1 887 |
Estrie | 1 880 |
Saguenay-Lac-St-Jean | 1 400 |
Lanaudière | 1 314 |
Chaudière-Appalaches | 1 167 |
Centre-du-Québec | 976 |
Mauricie | 567 |
Abitibi-Témiscamingue | 560 |
Bas-Saint-Laurent | 462 |
Outaouais | 266 |
Gaspésie-Îles-de-la-Madeleine | 190 |
Côte-Nord et Nord-du-Québec | 48 |
Total | 31 289 |
En date du 6 février 2025.